| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:00 to 14:10 | - | AV Test session | ||
| 14:10 to 14:20 | - | Introduction by organisers | ||
| 14:20 to 14:30 | Rajesh Gopakumar (ICTS-TIFR, India) | Welcome Remarks | ||
| 14:30 to 16:00 | Tilman Pfau (Universityersität Stuttgart, Germany) | Introduction To Dipolar Quantum Droplets And Supersolids (Lecture - 1) | ||
| 16:15 to 17:45 | Hanns-Christoph Nägerl (Universität Innsbruck, Vienna) | Molecools: From Exotic Trimers to Ultracold Dimers (Lecture 1) | ||
| 20:00 to 21:30 | Dietrich Leibfried (National Institute of Standards and Technology, USA) | Trapping and Cooling of Atomic Ions (Lecture 1) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:30 to 16:00 | Stefan Willitsch (University of Basel, Switzerland) | Cold Molecular Ions in Traps: Methods and Applications (Lecture 1) | ||
| 16:15 to 17:45 | Hanns-Christoph Nägerl (Universität Innsbruck, Vienna) | Ultracold Dimer Molecules (Lecture - 2) | ||
| 20:00 to 21:30 | Dietrich Leibfried (National Institute of Standards and Technology, USA) | Trapping and Cooling of Atomic Ions (Lecture 2) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:30 to 16:00 | Tilman Pfau (Universityersität Stuttgart, Germany) | Introduction To Dipolar Quantum Droplets And Supersolids (Lecture - 2) | ||
| 16:15 to 17:45 | Markus Hennrich (Stockholm University, Sweden) | Atom-photon Interaction and Quantum Interfaces with Trapped Ions (Lecture 1) | ||
| 20:00 to 21:30 | Jun Ye (University of Colorado Boulder, USA) | Quantum gas of interacting molecules (Lecture 1) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:30 to 16:00 | Stefan Willitsch (University of Basel, Switzerland) | Cold Molecular Ions in Traps: Methods and Applications (Lecture 2) | ||
| 16:15 to 17:45 | Markus Hennrich (Stockholm University, Sweden) | Rydberg Physics And Rydberg Interaction With Trapped Ions (Lecture - 2) | ||
| 20:00 to 21:30 | Jun Ye (University of Colorado Boulder, USA) | Quantum Gases Of Interacting Molecules (Lecture - 2) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:30 to 16:00 | Tilman Esslinger (ETH Zurich, Switzerland) | Bose-Einstein condensation meets cavity QED (Lecture 1) | ||
| 16:15 to 17:45 | Jonathan Home (ETH Zurich, Switzerland) | Manipulation And Measurement Of Trapped-Ion Motional States (Lecture - 1) | ||
| 20:00 to 21:30 | Martin Zwierlein (Massachusetts Institute of Technology, USA) | Superfluid Fermi Gases (Lecture - 1) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:30 to 16:00 | Tilman Esslinger (ETH Zurich, Switzerland) | Bose-Einstein Condensation Meets Cavity QED (Lecture - 2) | ||
| 16:15 to 17:45 | Christian Roos (Universität Innsbruck, Vienna) | Entanglement In Trapped-Ion Experiments (Lecture - 1) | ||
| 20:00 to 21:30 | Martin Zwierlein (Massachusetts Institute of Technology, USA) | Quantum Simulation And Quantum Storage With Fermi Gases (Lecture - 2) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:30 to 16:00 | Immanuel Bloch (Ludwig Maximilians University, Germany) | Engineered Ultracold Quantum Matter-From Quantum Simulations (Lecture - 1) | ||
| 16:15 to 17:45 | Christian Roos (Universität Innsbruck, Vienna) | Quantum Simulations With Trapped Ions (Lecture - 2) | ||
| 20:00 to 21:30 | Vladan Vuletic (Massachusetts Institute of Technology, USA) | Rydberg Mediated Interactions Atom-by-atom and Photon-by-photon (Lecture 1) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:30 to 16:00 | Immanuel Bloch (Ludwig Maximilians University, Germany) | Engineered Ultracold Quantum Matter-From Quantum Simulations (Lecture - 2) | ||
| 16:15 to 17:45 | Jonathan Home (ETH Zurich, Switzerland) | Quantum Science + Metrology In Penning Traps (Lecture - 2) | ||
| 20:30 to 22:00 | Vladan Vuletic (Massachusetts Institute of Technology, USA) | Rydberg Mediated Interactions Atom-by-atom and Photon-by-photon (Lecture 2) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:00 to 15:00 | Rudolf Grimm (Universität Innsbruck, Austria) | Ultracold Fermion Mixtures: Interactions Make them Strong | ||
| 15:00 to 15:40 | Subhasis Sinha (IISER - Kolkata, India) | Chaos And Quantum Scars In Bose-Josephson Junction Coupled To a Bosonic Mode | ||
| 15:40 to 16:20 | Sebastian Wuster (IISER - Bhopal, India) | Rydberg atoms in Bose-Einstein Condensed Environments: From Bubble Chambers to Controllable Open Quantum Systems | ||
| 16:20 to 17:00 | Manas Mukherjee (National University of Singapore, Singapore) | Exploring The Single Qubit Space Sensing To Machine Learning | ||
| 19:00 to 19:50 | Sadiq Rangwala (Raman Research Institute, India) | Symmetry, Collision, Exchange And Diffusion In Ultra- Cold Ion-Atom Collisions | ||
| 19:50 to 20:40 | Tanya Zelevinsky (Columbia University, USA) | Ultracold Molecule Clocks | ||
| 20:40 to 21:30 | Subhadeep Gupta (University of Washington, USA) | Tuning Interactions In Ultracold Gases: Superfluid Mixtures, Molecules, Transport |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:00 to 15:00 | Matthias Weidemuller (Heidelberg University, Germany) | Taming Atomic Giants: How Rydberg atoms became veritable Quantum Simulators | ||
| 15:00 to 15:40 | J Hecker Denschlag (University of Ulm, Germany) | Life And Death Of a Cold BaRb + Ion | ||
| 15:40 to 16:20 | Rene Gerritsma (University of Amsterdam, Netherlands) | The Quantum Physics Of Interacting Atoms and Ions | ||
| 16:20 to 17:00 | Jesus Perez Rios (Fritz Haber Institute of the Max Planck Society, Germany) | Few-body processes in cold chemistry | ||
| 19:00 to 19:50 | Robin Kaiser (Université Côte d’Azur, CNRS, France) | Resonant Dipole-Dipole Interactions: Dicke Subradiance and Anderson Localisation | ||
| 19:50 to 20:40 | Yong P Chen (Purdue University, USA) | “Atomtronic Spintronics”: from Quantum Chemistry to Quantum Transport | ||
| 20:40 to 21:30 | Kazi Rajibul Islam (University of Waterloo, Canada) | Trapped ion quantum simulation: opportunities and challenges |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 14:00 to 15:00 | Selim Jochim (Heidelberg University, Germany) | Understanding quantum correlations, atom by atom | ||
| 15:00 to 15:40 | Yosuke Takasu (Kyoto University, Japan) | Quantum simulation using ultracold two-electron atoms in an optical lattice: nonequilibrium dynamics and fermionic Hubbard model with SU(N) symmetry | ||
| 15:40 to 16:20 | Tapan Misra (IIT - Guwahati, India) | Re-entrant localization transitions in a one-dimensional quasi-periodic double-well lattice |
