Shuttle Service (Click here)
Phone Numbers | |
Reception | +91 8046536000 |
Reception | +91 8046536001 |
WEEKDAYS | ||||||
Shuttle Service on Weekdays (Mon - Sat and other holidays) W.E.F 14/Feb/2022 | ||||||
IISC- ICTS (Currently: Pick up point at IISc will be outside the IISc gate (opp. BHEL)) |
||||||
SL No | Starting Time | From | Via | Arrive To | Arrival Time | |
1 | 08.00 | IISC - Gate | New Bel Road - MS Palya | ICTS | 09.00 | TT-3 |
2 |
08.30 08.40 |
Orion Mall IISC Gate |
New Bel Road - MS Palya | ICTS | 09.30 | Mazda 1 |
3 | 09.15 | IISC - Gate | New Bel Road - MS Palya | ICTS | 10.15 | TT-2 |
4 | 10.40 | IISC - Gate | New Bel Road - MS Palya | ICTS | 11.40 | TT3 |
5 | 12.30 | IISC - Gate | New Bel Road - MS Palya | ICTS | 13.30 | TT2 |
6 | 14.15 | IISC - Gate | New Bel Road - MS Palya | ICTS | 15.15 | Mazda 1 |
7 | 15.15 | IISC - Gate | New Bel Road - MS Palya | ICTS | 16.15 | TT3 |
8 | 16:35 | IISC - Gate | New Bel Road - MS Palya | ICTS | 17:35 | TT 2 |
9 | 18.30 | IISC - Gate | New Bel Road - MS Palya | ICTS | 19.30 | TT 3 |
10 | 19.30 | IISC - Gate | New Bel Road - MS Palya | ICTS | 20.30 | Mazda 2 |
11 | 20:30 | IISC - Gate | New Bel Road - MS Palya | ICTS | 21:30 | TT2 |
12 | 21:00 | IISC - Gate | New Bel Road - MS Palya | ICTS | 21:55 | TT 3 |
13 | 22.00 | IISC - Gate | New Bel Road - MS Palya | ICTS | 23.00 | TT1 |
14 | 23.30 | IISC - Gate | Mecri Circle-Bellary Road -Hebbal fly over - Sahakar nagar | NCBS - SBI ATM | 00.00 | TT-2 |
ICTS - IISC (Parking lot in front of Library) | ||||||
1 | 07.40 | ICTS | MS Palya - Bel Circle - Mathikere | IISC - Gate | 08.40 | TT-2 |
2 | 09.15 | ICTS | MS Palya - Bel Circle - Mathikere | IISC - Gate | 10.15 | TT-3 |
3 | 11.00 | ICTS | MS Palya - Bel Circle - Mathikere | IISC - Gate | 12.00 | TT2 |
4 | 13.00 | ICTS | MS Palya - New Bel Road | IISC - Gate | 14.00 | Mazda 1 |
5 | 14.15 | ICTS | MS Palya - New Bel Road | IISC - Gate | 15.15 | TT3 |
6 | 15:30 | ICTS | MS Palya - New Bel Road | IISC - Gate | 16:30 | TT 2 |
7 | 17.15 | ICTS | MS Palya - New Bel Road | IISC - Gate | 18.15 | TT-3 |
8 | 17:40 | ICTS | MS Palya - New Bel Road | IISC - Gate | 18:40 | Mazda 2 |
9 | 18:40 | ICTS | MS Palya - New Bel Road | IISC - Gate | 19:40 | TT-2 |
10 | 19:40 | ICTS | MS Palya - New Bel Road | IISC - Gate | 20:40 | TT-3 |
11 | 20.40 | ICTS | MS Palya - New Bel Road | IISC - Gate | 21.40 | TT1 |
12 | 22.00 | ICTS | MS Palya - New Bel Road | IISC - Gate | 23.00 | TT2 |
NCBS- ICTS (in front of SBI/CBI ATM) | ||||||
1 | 08.00 | NCBS - SBI ATM | GKVK Double Road - Yelahanka-DB Road-CRPF-IAIM-Kurubaralli | ICTS | 08.55 | TT 1 |
2 |
08.40 09:00 |
Jakkur - JNC NCBS - SBI ATM |
GKVK Double Road - Byalkere Road | ICTS | 09.35 | Mazda-2 |
3 | 10.25 | NCBS - SBI ATM | GKVK Double Road - Byalkere Road | ICTS | 11.00 | Mazda-1 |
4 | 11.30 | NCBS - SBI ATM | GKVK Double Road - Veerasagar-Byalkere Road-Essar Petrol Pump | ICTS | 12.15 | TT 1 |
5 | 13.00 | NCBS - SBI ATM | GKVK Double Road -Veerasagar-Essar Petrol Pump | ICTS | 13.35 | TT1 |
6 | 14.15 | NCBS - SBI ATM | GKVK Double Road -Veerasagar-Essar Petrol Pump | ICTS | 14.45 | TT2 |
7 | 15:15 | NCBS - SBI ATM | GKVK Double Road -Veerasagar-Essar Petrol Pump | ICTS | 15.50 | TT1 |
8 | 17:40 | NCBS - SBI ATM | GKVK Double Road -Veerasagar-Essar Petrol Pump | ICTS | 18:25 | TT1 |
9 | 19.45 | NCBS - SBI ATM | GKVK Double Road -MS Palya circle-Laxmipura cross - Byalkere | ICTS | 20.15 | TT-1 |
10 | 23.00 | NCBS - SBI ATM | GKVK Double Road - MS Palya circle - Laxmipura cross-Byalkere | ICTS | 23.35 | TT3 |
11 | 00.05 | NCBS - SBI ATM | GKVK Double Road -MS Palya circle-Laxmipura cross Byalkere | ICTS | 00.40 | TT2 |
ICTS - NCBS (in front of SBI/CBI ATM) | ||||||
1 | 07.15 | ICTS | Essar Petrol Pump-Byalkere Road-Veerasagar-GKVK double road | NCBS - SBI ATM | 07.50 | TT1 |
2 | 09.15 | ICTS | Essar Petrol pump -Veerasagar-Bettahalli cross-GKVK Double Road | NCBS - SBI ATM | 09.55 | TT 1 |
3 | 09.45 | ICTS | Essar Petrol Pump -Veerasagar-Bettahalli cross-GKVK double road | NCBS - SBI ATM | 10.20 | Mazda 1 |
4 | 12.20 | ICTS | Essar Petrol Pump -Veerasagar-Bettahalli cross-GKVK double road | NCBS - SBI ATM | 12.50 | TT1 |
5 | 13.30 | ICTS | Essar Petrol Pump -Veerasagar-Bettahalli cross-GKVK double road | NCBS - SBI ATM | 14.05 | TT2 |
6 | 14.10 | ICTS | Essar Petrol Pump -Veerasagar-Bettahalli cross-GKVK double road | NCBS - SBI ATM | 14.55 | TT1 |
7 | 17:00 | ICTS | Essar Petrol Pump -Veerasagar-Bettahalli cross-GKVK double road | NCBS - SBI ATM | 17:35 | TT1 |
8 | 17:40 | ICTS | Kurubaralli-IAIM-CRPF-DB Road-Yelahanka Dairy circle-GKVK double road-NCBS | JNC-Jakkur |
18:45 | Mazda-1 |
9 | 19.00 | ICTS | Byalkere-Laxmipura cross-MS Palya circle-GKVK double road | NCBS - SBI ATM | 19.35 | TT1 |
10 | 20.40 | ICTS | Byalkere-Laxmipura cross-MS Palya circle-GKVK double road | NCBS - SBI ATM | 21.15 | Mazda 2 |
11 | 22:00 | ICTS | Byalkere-Laxmipura cross-MS Palya circle-GKVK double road | NCBS - SBI ATM | 22:35 | TT3 |
12 | 23.55 | ICTS | Byalkere-Laxmipura cross-MS Palya circle-GKVK double road | NCBS - SBI ATM | 00:30 | TT3 |
SHUTTLE SERVICE ON SUNDAY | ||||||
IISc - ICTS (Temporarily the pick up point will be outside the IISc gate opp. BHEL) |
||||||
SL No | Starting Time | From | Via | Arrive To | Arrival Time | |
1 | 08.30 hrs | IISC - Library | New Bel Road - MS Palya | ICTS | 09.30 hrs | TT-1 |
2 | 10.30 hrs | IISC - Library | New Bel Road - MS Palya | ICTS | 11.30 hrs | Mazda-1 |
3 | 12.30 hrs | IISC-Library | New Bel Road - MS Palya | ICTS | 13.30 hrs | TT-1 |
4 | 15.00 hrs | IISC - Library | New Bel Road - MS Palya | ICTS | 16.00 hrs | TT-1 |
5 | 17.15 hrs | IISC - Library | New Bel Road - MS Palya | ICTS | 18.15 hrs | TT-1 |
6 | 19.30 hrs | IISC - Library | New Bel Road - MS Palya | ICTS | 20.30 hrs | TT-1 |
7 | 21.00 hrs | IISC - Library | New Bel Road - MS Palya | ICTS | 22.00 hrs | Mazda-1 |
8 | 23.00 hrs | IISC - Library | New Bel Road - MS Palya | ICTS | 00.00 hrs | Mazda-1 |
9 | 23.30 hrs | IISC-Library | Mecri Circle-Bellary Road | NCBS-SBI ATM | 00.00 hrs | TT-1 |
ICTS - IISC | ||||||
1 | 07.30 hrs | ICTS | MS Palya - New Bel Road | IISC - Library | 08.30 hrs | TT-1 |
2 | 09.00 hrs | ICTS | MS Palya - New Bel Road | IISC - Library | 10.00 hrs | Mazda-1 |
3 | 11.30 hrs | ICTS | MS Palya - New Bel Road | IISC - Library | 12.30 hrs | TT-1 |
4 | 14.00 hrs | ICTS | MS Palya - New Bel Road | IISC - Library | 15.00 hrs | Mazda-1 |
5 | 16.15 hrs | ICTS | MS Palya - New Bel Road | IISC - Library | 17.15 hrs | TT-1 |
6 | 18.30 hrs | ICTS | MS Palya - New Bel Road | IISC - Library | 19.30 hrs | TT-1 |
7 | 20.30 hrs | ICTS | MS Palya - New Bel Road | IISC - Library | 21.30 hrs | TT-1 |
8 | 22.15 hrs | ICTS | MS Palya - New Bel Road | IISC - Library | 23.15 hrs | Mazda-1 |
NCBS (in front of SBI/CBI ATM) - ICTS | ||||||
SL No | Starting Time | From | Via | Arrive To | Arrival Time | |
1 | 08.30 hrs | NCBS-SBI ATM | GKVK Double Road - MS Palya | ICTS | 09.05 hrs | TT-2 |
2 | 10.30 hrs | NCBS-SBI ATM | GKVK Double Road - MS Palya | ICTS | 11.05 hrs | TT-1 |
3 | 12.30 hrs | NCBS-SBI ATM | GKVK Double Road - MS Palya | ICTS | 13.05 hrs | TT-2 |
4 | 15.00 hrs | NCBS-SBI ATM | GKVK Double Road - MS Palya | ICTS | 15.35 hrs | TT-2 |
5 | 17.00 hrs | NCBS-SBI ATM | GKVK Double Road - MS Palya | ICTS | 17.35 hrs | TT-2 |
6 | 19.00 hrs | NCBS-SBI ATM | GKVK Double Road - MS Palya | ICTS | 19.35 hrs | TT-2 |
7 | 21.00 hrs | NCBS-SBI ATM | GKVK Double Road - MS Palya | ICTS | 21.35 hrs | TT-2 |
8 | 23.00 hrs | NCBS-SBI ATM | GKVK Double Road - MS Palya | ICTS | 23.35 hrs | TT-2 |
9 | 00.05 hrs | NCBS-SBI ATM | GKVK Double Road - MS Palya | ICTS | 00.40 hrs | TT-1 |
ICTS - NCBS | ||||||
1 | 07.30 hrs | ICTS | MS Palya - GKVK Double Road | NCBS - SBI ATM | 08.05 hrs | TT-2 |
2 | 09.30 hrs | ICTS | MS Palya - GKVK Double Road | NCBS - SBI ATM | 10.05 hrs | TT-1 |
3 | 11.30 hrs | ICTS | MS Palya - GKVK Double Road | NCBS - SBI ATM | 12.05 hrs | TT-2 |
4 | 14.00 hrs | ICTS | MS Palya - GKVK Double Road | NCBS - SBI ATM | 14.35 hrs | TT-2 |
5 | 16.00 hrs | ICTS | MS Palya - GKVK Double Road | NCBS - SBI ATM | 16.35 hrs | TT-2 |
6 | 18.00 hrs | ICTS | MS Palya - GKVK Double Road | NCBS - SBI ATM | 18.35 hrs | TT-2 |
7 | 20.00 hrs | ICTS | MS Palya - GKVK Double Road | NCBS - SBI ATM | 20.35 hrs | TT-2 |
8 | 22.00 hrs | ICTS | MS Palya - GKVK Double Road | NCBS - SBI ATM | 22.35 hrs | TT-2 |