| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 10:50 to 11:00 | Rajesh Gopakumar (ICTS, India) | Welcome Remarks | ||
| 11:00 to 13:00 | Ashoke Sen (HRI, India ) | Soft theorem and its classical limit (Lecture 1) | ||
| 15:00 to 17:00 | Claude Duhr (CERN, Switzerland) | Special functions for Feynman Integrals (Lecture 1) | ||
| 18:00 to 20:00 | Marcus Spradlin (Brown University, USA) | Introduction to Amplitudes (Lecture 1) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 11:00 to 13:00 | Shiraz Minwalla (TIFR, India) | Counting and Constraining Gravitational Scattering matrices (Lecture 1) | ||
| 15:00 to 17:00 | - | Cancelled | ||
| 18:00 to 20:00 | Marcus Spradlin (Brown University, USA) | Introduction to Amplitudes (Lecture 2) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 11:00 to 13:00 | Ashoke Sen (HRI, India) | Soft theorem and its classical limit (Lecture 2) | ||
| 15:00 to 17:00 | Claude Duhr (CERN, Switzerland) | Special functions for Feynman Integrals (Lecture 2) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 11:00 to 13:00 | Shiraz Minwalla (TIFR, India) | Counting and Constraining Gravitational Scattering matrices (Lecture 2) | ||
| 14:00 to 20:30 | Nima Arkani-Hamed (Institute for Advanced Study, USA) | Scattering Amplitudes and Positive Geometries at Infinity (Lecture 1) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 11:00 to 12:30 | Chia-Hsien Shen (University of California, USA) | Amplitudes Meet LIGO | ||
| 14:00 to 19:45 | Nima Arkani-Hamed (Institute for Advanced Study, USA) | Scattering Amplitudes and Positive Geometries at Infinity (Lecture 2) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 20:15 to 01:00 | Nima Arkani-Hamed ((Institute for Advanced Study, USA) | Scattering Amplitudes and Positive Geometries at Infinity (Lecture 3) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 11:00 to 13:00 | Andrew McLeod (Niels Bohr Institute, Denmark) | Planar N = 4 at High Loops and Large Multiplicity | ||
| 15:00 to 17:00 | Stephan Stieberger (Max-Planck-Institut für Physik, Germany) | Celestial Amplitudes and Asymptotic Symmetries (Lecture 1) | ||
| 18:00 to 19:30 | Prahar Mitra (Institute for Advanced Study, USA) | Soft Factorization in Non-Abelian Gauge Theories |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 11:00 to 13:00 | Sudip Ghosh (OIST, Okinawa, Japan) | MHV Graviton Scattering Amplitudes & Current Algebra on the Celestial Sphere | ||
| 15:00 to 17:00 | Stephan Stieberger (Max-Planck-Institut für Physik, Germany ) | Celestial Amplitudes and Asymptotic Symmetries (Lecture 2) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 11:00 to 13:00 | Sayali Bhatkar (IISERP, India) | New asymptotic conservation laws for electromagnetism | ||
| 18:00 to 19:30 | Jake Bourjaily (Niels Bohr Institute, Denmark) | Adventures in Perturbation Theory |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 20:30 to 01:59 | Nima Arkani-Hamed (Institute for Advanced Study, USA) | Scattering Amplitudes and Clusterhedra in Kinematic Space (Lecture 1) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 15:00 to 17:00 | Shiraz Minwalla (TIFR, India) | Constraints on classical Gravitational Scattering amplitudes (Lecture 3) | ||
| 18:00 to 19:30 | Sebastian Mizera (Institute for Advanced Study, USA) | From Moduli Space Localization to AdS Amplitudes |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 20:30 to 00:15 | Nima Arkani-Hamed (Institute for Advanced Study, USA) | Scattering Amplitudes and Clusterhedra in Kinematic Space (Lecture 2) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 11:00 to 13:00 | Ellis Yuan (Zhejiang University, China) | Celestial OPE in Scattering Amplitudes | ||
| 15:00 to 17:00 | Arnab Priya Saha (HRI, India) | Double soft theorems in generalized bi-adjoint scalars | ||
| 18:00 to 19:30 | Alfredo Guevara (PITP, Canada) | From Spinning Particles to Classical Gravitational Radiation |
