| Name of the Participant | Affiliation | WG | |
| 1. | Adak, Debabrata | SINP, Kolkata | 1 |
| 2. | Adhikari, Rathin | JMI, New Delhi | 4 |
| 3. | Agarwalla, Sanjib Kumar | IFIC, Valencia | 4 |
| 5. | Aulakh, Charanjit S. | Panjab U. | 4 |
| 7. | Banerjee, Sunanda | SINP, Kolkata | 3 |
| 8. | Basak, Abhishek | PRL, Ahmedabad | 1 |
| 9. | Bharucha, Aoife | U. of Hamburg | 4 |
| 10. | Bhasin, Anju | U. of Jammu | 2 |
| 12. | Bhattacherjee, Biplob | IPMU, Tokyo | 3 |
| 13. | Bhattacharya, Atri | HRI, Allahabad | 4 |
| 14. | Bhattacharyya, Abhijit | U. of Calcutta | 2 |
| 15. | Bhattacharyya, Gautam | SINP, Kolkata | 4 |
| 16. | Biswal, Sudhansu S. | OUAT, Bhubaneswar | 3 |
| 17. | Byakti, Pritibhajon | SINP, Kolkata | 4 |
| 18. | Chacko, Zackaria | U. of Maryland | 4 |
| 19. | Chakraborty, Amit | IACS, Kolkata | 3 |
| 20. | Chakraborty, Sovan | U. of Hamburg | 1 |
| 21. | Chakrabortty, Joydeep | HRI, Allahabad | 4 |
| 24. | Chaudhuri, Soumini | SINP, Kolkata | 1 |
| 25. | Chandrachani Devi, N. | JMI, New Delhi | 1 |
| 26. | Chingangbam, Pravabati | IIA, Bengaluru | 1 |
| 27. | Chivukula, R. Sekhar | Michigan State U. | 3 |
| 28. | Chun, Eung Jin | KIAS, Seoul | 3 |
| 29. | Cowsik, Ramanath | Washington U. | 1 |
| 30. | Dahiya, Harleen | B.R.Ambedkar NIT, Jalandhar | 2 |
| 31. | Dahiya, Mamta | SGTB Khalsa Coll, New Delhi | 3 |
| 32. | Das, Prasanta Kumar | BITS Pilani, Goa | 3 |
| 33. | Das, Shiba Prasad | Visva-Bharati, Santiniketan | 3 |
| 34. | Das, Suratna | TIFR, Mumbai | 1 |
| 35. | Datta, Alakabha | U. of Mississippi | 4 |
| 36. | Datta, Anindya | U. of Calcutta | 3 |
| 37. | Deka, Mridupawan | U. Regensburg | 2 |
| 38. | Desai, Nishita | HRI, Allahabad | 3 |
| 39. | Dighe, Amol | TIFR, Mumbai | 4 |
| 40. | Dudas, Emilian | Ecole Polytechnique, Paris | 4 |
| 41. | Dutta, Koushik | DESY, Hamburg | 1 |
| 42. | Gambino, Paolo | U. of Turin | 4 |
| 43. | Ganguly, Sanmay | TIFR, Mumbai | 3 |
| 44. | Garg, Sumit K. | IISc, Bengaluru | 4 |
| 45. | Gavai, Rajiv V. | TIFR, Mumbai | 2 |
| 46. | Ghosh, Dilip Kumar | IACS, Kolkata | 3 |
| 47. | Ghosh, Diptimoy | TIFR, Mumbai | 4 |
| 48. | Ghosh, Kirtiman | U. of Helsinki | 3 |
| 49. | Ghosh, Pradipta | U. of Madrid | 4 |
| 50. | Ghoshal, Pomita | SISSA, Trieste | 4 |
| 51. | Godbole, Rohini M. | IISC, Bengaluru | 3 |
| 52. | Giri, Anjan | IIT, Hyderabad | 4 |
| 53. | Gopalakrishna, Srihari | IMSc, Chennai | 3 |
| 54. | Goswami, Srubabati | PRL, Ahmedabad | 4 |
| 55. | Green, Anne | U. of Nottingham | 1 |
| 56. | Guchait, Monoranjan | TIFR, Mumbai | 3 |
| 57. | Gupta, Gaveshna | JMI, New Delhi | 1 |
| 58. | Gupta, Shivani | PRL, Ahmedabad | 4 |
| 59. | Gupta, Sourendu | TIFR, Mumbai | 2 |
| 60. | Harada, Daisuke | IISc, Bengaluru | 3 |
| 61. | Huitu, Katri | U. of Helsinki | 3 |
| 62. | Ibarra, Alejandro | Tech, U. , Munich | 4 |
| 63. | Indumathi, D. | IMSc, Chennai | 4 |
| 64. | Islam, Rashidul | U. of Delhi | 3 |
| 65. | Kamma, K. Venkataratnam | IIT, Mumbai | 1 |
| 66. | Karthik, Nikhil S. | TIFR, Mumbai | 2 |
| 67. | Kersten, Joern | U. of Hamburg | 4 |
| 68. | Kodrani, Bhavik | TIFR, Mumbai | 4 |
| 69. | Konar, Partha | PRL, Ahmedabad | 3 |
| 70. | Kumar, Abhishek | TRIUMF, Vancouver | 1 |
| 71. | Kumar, Mukesh | U. of Delhi | 3 |
| 72. | Kundu, Anirban | U. of Calcutta | 4 |
| 73. | Mahapatra, Rupak | TAMU, USA | 1 |
| 74. | Maity, Manas | Visva Bharati | 3 |
| 75. | Majhi, Swapan Kumar | IACS, Kolkata | 3 |
| 76. | Majee, Swarup Kumar | NTU, Taipei | 3 |
| 77. | Majumdar, Debasish | SINP, Kolkata | 1 |
| 78. | Majumdar, Gobinda | TIFR, Mumbai | 3 |
| 79. | Majumdar, Pushan | IACS, Kolkata | 2 |
| 80. | Mal, Prolay Kumar | CEA, Saclay | 3 |
| 81. | Mathews, Prakash | SINP, Kolkata | 3 |
| 82. | Mathur, Nilmani | TIFR, Mumbai | 2 |
| 84. | Mimasu, Ken | U. of Southampton | 3 |
| 85. | Mishra, Hiranmaya | PRL, Ahmedabad | 2 |
| 86. | Mitra, Subhadip | IOP. Bubaneshwar | 3 |
| 87. | Mohanta, Rukmini | U. of Hyderabad | 4 |
| 88. | Mohanty, Bedangadas | VECC, Kolkata | 2 |
| 90. | Mohanty, Subhendra | PRL, Ahmedabad | 1 |
| 91. | Moharana, Reetanjali | IIT, Mumbai | 1 |
| 93. | Mukherjee, Swagato | BNL, Upton | 2 |
| 94. | Mukhopadhyay, Satyanarayan | HRI, Allahabad | 3 |
| 95. | Nair, Sreeraj | IIT, Mumbai | 2 |
| 96. | Nandi, Soumitra | U. of Siegen | 4 |
| 97. | Nautiyal, Akhilesh | HRI, Allahabad | 1 |
| 98. | Nayak, Jajati K | VECC, Kolkata | 2 |
| 99. | Nierste, Ulrich | Karlsruhe Inst. of Tech. | 4 |
| 100. | Niyogi, Saurabh | HRI, Allahabad | 3 |
| 101. | Nishiwaki, Kenji | HRI, Allahabad | 3 |
| 102. | Nu Xu | LBL, Berkeley | 2 |
| 103. | Padmanath, M. | TIFR, Mumbai | 2 |
| 104. | Panda, Sudhakar | HRI, Allahabad | 1 |
| 105. | Parida, Mina K. | HRI, Allahabad | 4 |
| 106. | Patel, Ketan | PRL, Ahmedabad | 4 |
| 107. | Patra, Monalisa | IISc, Bangaluru | 3 |
| 108. | Patro, Sunando | U. of Calcutta | 4 |
| 109. | Poulose, P. | IIT, Guwahati | 3 |
| 110. | Rajasekharan, G. | IMSc, Chennai | 4 |
| 111. | Raut, Sushant | IIT, Mumbai | 4 |
| 112. | Ravindran, V. | HRI, Allahabad | 3 |
| 113. | Ray, Rajarshi | Bose Institute, Kolkata | 2 |
| 114. | Ray, Shamayita | Cornell U. | 4 |
| 115. | Rawoot, Vaibhav | U. of Mumbai | 3 |
| 116. | Raychaudhuri, Amitava | U. of Calcutta | 4 |
| 117. | Raychaudhuri, Sreerup | TIFR, Mumbai | 3 |
| 118. | Rodejohann, Werner | MPI, Heidelberg | 4 |
| 119. | Roy, D.P. | HBCSE, Mumbai | 1, 3 |
| 120. | Roy, Sourov | IACS, Kolkata | 4 |
| 121. | Roy, Victor | VECC, Kolkata | 2 |
| 122. | Saha, Pratishruti | U. of Delhi | 3 |
| 123. | Sahu, Narendra | IIT, Hyderabad | 1 |
| 126. | Sarkar, Utpal | PRL, Ahmedabad | 1 |
| 127. | Saumia, P.S. | IOP, Bhubaneswar | 2 |
| 128. | Schmidt, Christian | U. Bielefeld | 2 |
| 129. | Sen, Anjan Ananda | JMI, New Delhi | 1 |
| 131. | Sengupta, Dipan | TIFR, Mumbai | 3 |
| 132. | Seth, Satyajit | SINP, Kolkata | 3 |
| 133. | Sharma, Pankaj | PRL, Ahmedabad | 3 |
| 134. | Shivaji, Ambresh | IOP, Bhubaneswar | 3 |
| 135. | Sil, Arunansu | IIT, Guwahati | 1 |
| 136. | Singh, Ritesh K. | IISER, Kolkata | 3 |
| 137. | Sinha, Nita | IMSc, Chennai | 4 |
| 138. | Skwarnicki, Tomasz | Syracuse U. | 4 |
| 140. | Srikanth, Raghavendra | IACS, Kolkata | 4 |
| 141. | Stoeckinger, Dominik | Tech. U., Dresden | 4 |
| 142. | Thomas, Mathew Arun | U. of Delhi | 3 |
| 145. | Velasco-Sevilla, Liliana | CINVESTAV, Mexico | 4 |
| 146. | Vempati, Sudhir | IISc, Bengaluru | 4 |
| 147. | Yajnik, Urjit | IIT, Mumbai | 4 |
| 148. | Zimmerman, Eric D. | U. of Colorado, Boulder | 4 |
CEA-Saclay