Sl. No. | Name | Affiliation |
1 | Jesus Aguado Lopez | Instituto de Ciencias Matemáticas (ICMAT), Madrid, Spain |
2 | Markus Amano* | Henan University, Kaifeng, China |
3 | Aashirwad Naveen Ballal | Indian Institute of Science, Bengaluru, India |
4 | Himanshu Bimal | International Centre for Theoretical Sciences, Bengaluru, India |
5 | Apratim Choudhury | National Institute of Science Education and Research, Bhubaneswar, India |
6 | Ved Datar | Indian Institute of Science, Bengaluru, India |
7 | Sarthak Duary | International Centre for Theoretical Sciences, Bengaluru, India |
8 | Lakshmi N G* | Indian Institute of Science, Bengaluru, India |
9 | Daniel Eduardo Galviz Blanco | International Centre for Theoretical Sciences, Bengaluru, India |
10 | René García Lara* | Universidad Autónoma de Yucatán, Mexico |
11 | Kartick Ghosh | Indian Institute of Science, Bengaluru, India |
12 | Kohinoor Ghosh | International Centre for Theoretical Sciences, Bengaluru, India |
13 | Praphulla Koushik | Indian Institute of Science Education and Research, Pune, India |
14 | Kaushlender Kumar* | Leibniz University, Hanover, Germany |
15 | Arindam Mandal | Indian Institute of Science, Bengaluru, India |
16 | Ramesh Mete | Indian Institute of Science, Bengaluru, India |
17 | Ritwik Mukherjee* | National Institute of Science Education and Research, Bhubaneswar, India |
18 | Arijit Nath | Indian Institute of Science Education and Research, Berhampur, India |
19 | Sivaram P | Indian Institute of Science, Bengaluru, India |
20 | Anuvertika Pandey | National Institute of Science Education and Research, Bhubaneswar, India |
21 | Anantadulal Paul | International Centre for Theoretical Sciences, Bengaluru, India |
22 | Raúl Sánchez Galán* | Nanjing University of Information Science and Technology, Nanjing, China |
23 | Rajas Sandeep Sompurkar | Indian Institute of Science, Bengaluru, India |
24 | S Viswanathan | International Centre for Theoretical Sciences, Bengaluru, India |
*Online