| Sl. No. | Name | Affiliation |
| 1 | Aiwin T Vadakkan | Indian Institute of Science Education and Research, Tirupati, India |
| 2 | Alka Yadav | Jawaharlal Nehru University, New Delhi, India |
| 3 | Ananthan R | SRM University, Chennai, India |
| 4 | Ankana Sadhu | Indian Institute of Technology, Madras, India |
| 5 | Anuj Mishra* | Sardar Vallabhbhai National Institute of Technology, Surat, India |
| 6 | Devashish Prakash Singh | Indian Institute of Technology, Hyderabad, India |
| 7 | Dhiman Das | Indian Statistical Institute, Kolkata, India |
| 8 | Gourilekshmi Hari | Ashoka Trust for Research in Ecology and the Environment, Bangalore, India |
| 9 | Komal Chawla | Indian Institute of Science Education and Research, Mohali, India |
| 10 | Rasha Shanaz | Bharathidasan University, Tiruchirappalli |
| 11 | Richita Ghosh | Central University of Rajasthan, Ajmer, India |
| 12 | Rishikesh Jadhav | Indian Institute of Technology, Madras, India |
| 13 | Samir Kumar Sahoo | Institute of Mathematical Sciences, Chennai, India |
| 14 | Sangam Yadav | Indian Institute of Technology, Hyderabad, India |
| 15 | Soumyajit Seth | Narsee Monjee Institute of Management Studies, Mumbai, India |
| 16 | Srinivasan Shanmugam | Presidency College, Chennai, India |
| 17 | Swaroop Sampad Pradhan | University of Tokyo, Tokyo, Japan |
| 18 | Syed Mohd Shariq Tahir* | Aligarh Muslim University, Aligarh, India |
| 19 | Tapas Kumar Pal | Indian Statistical Institute, Kolkata, India |
| 20 | Vasana Madhuri Sai Latha | Indian Institute of Technology, Hyderabad, India |
| 21 | Wasif Ahamed | Bharathidasan University, Tiruchirappalli, India |
*Online