| Sl. No. | Name | Affiliation |
| 1 | Abhishek Das | Indian Institute of Technology, Kanpur, India |
| 2 | Amrutha P | Chennai Mathematical Institute, Siruseri, India |
| 3 | Anita Arora | Indian Institute of Science, Bangalore, India |
| 4 | Ankita Pal | Presidency University, Kolkata, India |
| 5 | Aritra Bhattacharya | Institute of Mathematical Sciences, Chennai, India |
| 6 | Ashish Mishra | LNM Institute of Information Technology, Jaipur, India |
| 7 | Chaithra P | Indian Institute of Science, Bangalore, India |
| 8 | Dibyendu Biswas | Indian Institute of Technology, Bombay, India |
| 9 | Digjoy Paul | Indian Institute of Science, Bangalore, India |
| 10 | Dipnit Biswas | Indian Institute of Science, Bangalore, India |
| 11 | Divya Setia | Indian Institute of Science Education and Research, Mohali, India |
| 12 | Duncan Laurie | University of Oxford, Oxford, UK |
| 13 | G V Krishna Teja | Indian Statistical Institute, Bangalore, India |
| 14 | Geetha Thangavelu | Indian Institute of Science Education and Research, Thiruvananthapuram, India |
| 15 | Harshit Yadav | University of Alberta, Edmonton, Canada |
| 16 | Jinfeng Song* | National University of Singapore, Singapore |
| 17 | Keyu Wang | Institut de Mathématiques de Jussieu - Paris Rive Gauche, Paris, France |
| 18 | Km Dimpi | Indian Institute of Science Education and Research, Thiruvananthapuram, India |
| 19 | Kyungtak Brian Hong | Purdue University, West Lafayette, USA |
| 20 | Marc Besson | Beijing International Center for Mathematical Research, Beijing, China |
| 21 | Md Irfan Habib | Indian Institute of Science, Bangalore, India |
| 22 | Mrigendra Singh Kushwaha | University of Delhi, New Delhi, India |
| 23 | Niranjan Nehra | Indian Institute of Science Education and Research, Mohali, India |
| 24 | Nishu Kumari | Indian Institute of Science, Bangalore, India |
| 25 | Nupur Nandi | National Institute of Technology, Rourkela, India |
| 26 | Pradeep Bisht | Harish-Chandra Research Institute, Allahabad, India |
| 27 | Ritesh Kumar Pandey | Indian Institute of Technology, Kanpur, India |
| 28 | Sadhanandh Vishwanath B | Chennai Mathematical Institute, Siruseri, India |
| 29 | Sagar Shrivastava | Tata Institute of Fundamental Research, Mumbai, India |
| 30 | Samir Kumar Hazra | GITAM University, Bengaluru, India |
| 31 | Saniya Wagh | Tata Institute of Fundamental Research, Mumbai, India |
| 32 | Santanu Tantubay | Harish-Chandra Research Institute, Allahabad, India |
| 33 | Sanu Bera | Ramakrishna Mission Vivekananda Educational and Research Institute, Howrah, India |
| 34 | Sathish Kumar V | Institute of Mathematical Sciences, Chennai, India |
| 35 | Shahbaz Ahmad Khan | Purdue University, West Lafayette, USA |
| 36 | Shashank Kanade | University of Denver, Denver, USA |
| 37 | Shraddha Srivastava | Indian Institute of Technology, Dharwad, India |
| 38 | Shushma Rani | Indian Institute of Science Education and Research, Mohali, India |
| 39 | Siddheswar Kundu | Institute of Mathematical Sciences, Chennai, India |
| 40 | Snehashis Mukherjee | Ramakrishna Mission Vivekananda Educational and Research Institute, Howrah, India |
| 41 | Souvik Pal | Indian Statistical Institute, Bangalore, India |
| 42 | Sudipta Mukherjee | Indian Institute of Science Education and Research, Mohali, India |
| 43 | Sulakhana Chowdhury | Indian Institute of Science Education and Research, Thiruvananthapuram, India |
| 44 | Suman Rani | Harish-Chandra Research Institute, Allahabad, India |
| 45 | Thã©O Pinet* | Université Paris-Cité, Paris, France |
| 46 | Tinu Dhali | Indian Institute of Technology, Kanpur, India |
| 47 | Upendra Kulkarni | Chennai Mathematical Institute, Siruseri, India |
| 48 | Velmurugan Subramani | Institute of Mathematical Sciences, Chennai, India |
| 49 | Yongjie Wang* | Hefei University of Technology, Hefei, China |
*-Online