| Sl. No. | Name | Affiliation |
| 1 | Bijay Kumar Agarwalla | Indian Institute of Science Education and Research-Pune, India |
| 2 | Alexei Andreanov | Institute for Basic Science, Daejeon, South Korea |
| 3 | Dimitris G. Angelakis** | Centre for Quantum Technologies, Singapore |
| 4 | Yuto Ashida | University of Tokyo, Tokyo, Japan |
| 5 | Sumilan Banerjee | Indian Institute of Science, Bangalore, India |
| 6 | Joe Bhaseen | King's College London, UK |
| 7 | Thomas Bilitewski | Oklahoma State University, Oklahoma, USA |
| 8 | Berislav Buca | Niels Bohr Institute, University of Copenhagen, Denmark |
| 9 | Marin Bukov | Max Planck Institute for the Physics of Complex Systems, Dresden, Germany |
| 10 | Amos Chan | Lancaster University, Lancaster, UK |
| 11 | Martin Claassen | University of Pennsylvania, Philadelphia, USA |
| 12 | Aash Clerk | University of Chicago, Illinois, USA |
| 13 | Philip Crowley | Massachusetts Institute of Technology, USA |
| 14 | Marcello Dalmonte | Scuola Internazionale Superiore di Studi Avanzati, Trieste, Italy |
| 15 | Abhishek Dhar | International Centre for Theoretical Sciences, Bangalore, India |
| 16 | Rosario Fazio | Abdus Salam International Centre for Theoretical Physics, Trieste, Italy |
| 17 | Sergej Flach | Institute for Basic Science, Daejeon, South Korea |
| 18 | Matthew Foster | Rice University, Houston, USA |
| 19 | Sriram Ganeshan | City College of New York, New York, USA |
| 20 | Sarang Gopalakrishnan | Princeton University, New Jersey, USA |
| 21 | Wen Wei Ho | National University of Singapore, Singapore |
| 22 | Thomas Iadecola | Iowa State University, Iowa, USA |
| 23 | Hosho Katsura | University of Tokyo, Tokyo, Japan |
| 24 | Anupam Kundu | International Centre for Theoretical Sciences, Bangalore, India |
| 25 | Arul Lakshminarayanan | Indian Institute of Technology-Madras, India |
| 26 | Austen Lamacraft | University of Cambridge, Cambridge, UK |
| 27 | James McIver | University of Hamburg and Max Planck Institute for the Structure and Dynamics of Matter, Germany |
| 28 | Tapan Mishra | National Institute of Science Education and Research, Bhubaneswar, India |
| 29 | Joel Moore | University of California, Berkeley, USA |
| 30 | Prineha Narang | University of California, Los Angeles |
| 31 | Duncan O’Dell | McMaster University, Hamilton, Canada |
| 32 | Takashi Oka | University of Tokyo, Tokyo, Japan |
| 33 | Arijeet Pal | University College London, UK |
| 34 | Jed Pixley | Rutgers University, New Jersey, USA |
| 35 | Archak Purkayastha | Aarhus University, Aarhus, Denmark |
| 36 | Dario Rosa | Institute for Basic Science, Daejeon, South Korea |
| 37 | Sthitadhi Roy | International Centre for Theoretical Sciences, Bangalore, India |
| 38 | Arghavan Safavi-Naini | University of Amsterdam, Amsterdam, Netherlands |
| 39 | Lea Santos | University of Connecticut, Mansfield, USA |
| 40 | Subhajit Sarkar | Ben Gurion University of the Negev, Israel |
| 41 | Dries Sels | New York University and Flatiron Institute, New York, USA |
| 42 | Arnab Sen | Indian Association for the Cultivation of Science, Kolkata, India |
| 43 | Diptiman Sen | Indian Institute of Science, Bangalore, India |
| 44 | Krishnendu Sengupta | Indian Association for the Cultivation of Science, Kolkata, India |
| 45 | Rajdeep Sensarama | Tata Institute of Fundamental Research, Mumbai, India |
| 46 | Jonathan Simon** | Stanford University, USA |
| 47 | Stuart Masson | Columbia University, New York city, New York |
| 48 | Cristiane Morais Smith* | Utrecht University, Utrecht, Netherlands |
| 49 | Emanuele Dalla Torre | Bar Ilan University, Ramat Gan, Israel |
| 50 | Vikram Tripathi | Tata Institute of Fundamental Research, Mumbai, India |
| 51 | F Nur Ünal | University of Cambridge, Cambridge, England |
| 52 | Prasanna Venkatesh | Indian Institute of Technology-Gandhinagar, India |
| 53 | Sai Vinjanampathy | Indian Institute of Technology, Bombay, India |
| 54 | David Weld | University of California, Santa Barbara, USA |
| 55 | Justin H. Wilson | Lousiana State University, Louisiana, USA |
* online
** not confirmed