| Sl. No. | Name | Affiliation |
| 1 | Agnese Bissi* | Uppsala universitet, Uppsala, Sweden |
| 2 | Andreas Schaefer* | University of Jena, Germany |
| 3 | Andreas Stergiou* | Kings College, London, UK |
| 4 | Anna Hasenfratz* | University of Colorado, Boulder, USA |
| 5 | Arpith Kumar | Indian Institute of Science Education and Research, Mohali, India |
| 6 | Daisuke Kadoh* | Doshisha University, Japan |
| 7 | David Berenstein | University of California, Santa Barbara, USA |
| 8 | Denjoe O'Connor | Dublin Institute for Advanced Studies, Dublin, Ireland |
| 9 | Erez Zohar* | Hebrew University, Jerusalem, Israel |
| 10 | Hiromasa Watanabe* | KEK, Japan |
| 11 | Indrakshi Raychowdhury* | BITS Pilani K K Birla Goa Campus, Sancoale, India |
| 12 | Judah Unmuth-Yockey* | Fermi National Accelerator Laboratory, Illinois, USA |
| 13 | Jun Nishimura* | KEK, Japan |
| 14 | Junyu Liu* | University of Chicago, Illinois, USA |
| 15 | Kostas Skenderis* | University of Southampton, Southampton, UK |
| 16 | Martin Kruczenski* | Purdue University, West Lafayette, USA |
| 17 | Masaki Tezuka* | Kyoto University, Kyoto, Japan |
| 18 | Mithat Unsal* | NC State University, USA |
| 19 | N.D. Hari Dass | Tata Institute of Fundamental Research, Hyderabad, India |
| 20 | Ning Su* | University of Pisa, Italy |
| 21 | Oscar Dias* | University of Southampton, Southampton, UK |
| 22 | Pau Figueras* | Queen Mary University of London, UK |
| 23 | Paul Romatschke* | University of Colorado, Boulder, USA |
| 24 | Raghav Jha | Perimeter Institute for Theoretical Physics, Waterloo, Canada |
| 25 | Richard Brower | Boston University, Boston, USA |
| 26 | Ryo Sakai* | Syracuse University, Syracuse, USA |
| 27 | Sandip Trivedi | Tata Institute of Fundamental Research, Mumbai, India |
| 28 | Saumen Datta* | Tata Institute of Fundamental Research, Mumbai, India |
| 29 | Shailesh Chandrasekharan* | Duke University, Durham, USA |
| 30 | Stratos Pateloudis | University of Regensburg, Regensburg, Germany |
| 31 | Vaibhav Gautam | University of Surrey, Guildford, UK |
| 32 | Valentina Forini* | City, University of London, UK |
| 33 | Yannick Meurice* | University of Iowa, Iowa City, USA |
| 34 | Zechuan Zheng* | École normale supérieure, Paris, France |
* Online