Sl. No. | Name | Affiliation |
1 | Jon Aaronson | Tel Aviv University (TAU), Tel Aviv, Israel |
2 | Jayadev Athreya | University of Washington |
3 | Victor Beresnevich | University of York, York, UK |
4 | Emmanuel Breuillard | University of Oxford, Oxford, UK |
5 | Indira Chatterji | Universite Cote d'Azur |
6 | Alexander Gorodnik | University of Zurich (UZH), Zurich, Switzerland |
7 | Osama Khalil | University of Utah, Salt Lake City, USA |
8 | Dmitry Kleinbock | Brandeis University, Waltham, USA |
9 | Francois Ledrappier(*) | University of Notre Dame, Notre Dame, Indiana, USA |
10 | Jens Marklof | University in Bristol, Bristol, UK |
11 | Amir Mohammadi | University of California, San Diego, (UC San Diego), USA |
12 | Dave Morris | University of Lethbridge, Lethbridge, Canada |
13 | Shahar Mozes | Hebrew University, Jerusalem, Israel |
14 | Erez Nesharim | Technion – Israel Institute of Technology, Haifa , Israel |
15 | Debanjan Nandi | Weizmann Institute of Science, Rehovot, Israel |
16 | Amos Nevo | Technion – Israel Institute of Technology, Haifa , Israel |
17 | Arnaldo Nogueira | Aix-Marseille University, Marseille, France |
18 | Hee Oh | Yale University, New Haven, USA |
19 | Athanase Papadopoulos | CNRS – Université de Strasbourg, Strasbourg, France |
20 | M. S. Raghunathan | University of Mumbai, Mumbai, India |
21 | Omri Sarig | Weizmann Institute of Science, Rehovot, Israel |
22 | Barbara Schapira | University of Rennes 1, Rennes, France |
23 | Nimish Shah | Ohio State University, Columbus, USA |
24 | Uri Shapira | Technion – Israel Institute of Technology, Haifa , Israel |
25 | Sanju Velani | University of York, York, UK |
26 | Barak Weiss | Tel Aviv University (TAU), Tel Aviv, Israel |
27 | Lei Yang | Sichuan University |
(*) to be confirmed