| Sl.No | Speaker | Affiliation |
| 1 | Akanksha Kesarwani | National Institute of Technology, Rourkela, India |
| 2 | Alfio Borzi | Institute for Mathematics, Wuerzburg, Germany |
| 3 | Ali Feiz | Fields institute, Toronto, Canada |
| 4 | Amirreza Memarzadeh | TU Delft, Delft, Netherlands |
| 5 | Andrei Amaira | University of Malta, Msida, Malta |
| 6 | Aniket Raj | Pondicherry University, Puducherry, India |
| 7 | Antti Kykkänen | University of Helsinki, Helsinki, Germany |
| 8 | Anupam Pal Choudhury | National Institute of Science Education and Research, Bhubaneswar, India |
| 9 | Arun Gopal | DAV College, Chandigarh, India |
| 10 | Bhuvaneshwari Kashi | CVR College of Engineering, Hyderabad, India |
| 11 | Celia Carolina Zimicz | ICPA- University of Tierra del Fuego, Ushuaia, Argentina |
| 12 | Chakir Tajani | Polydisciplinary faculty, Larache, Morocco |
| 13 | Chandni Thakkar | Indian Institute of Technology, Gandhinagar, India |
| 14 | Deep Narayan Dwivedi | Institute for Excellence in Higher Education. Bhopal, India |
| 15 | Denis Maillet | Université de Lorraine, Vandoeuvre-lès-Nancy, France |
| 16 | Devashish Sonowal | National Institute of Science Education and Research, Bhubaneswar, India |
| 17 | Divya G | Indian Institute of Technology, Tirupati, India |
| 18 | Divya G | Indian Institute of Technology, Tirupati, India |
| 19 | Divya Joseph Kayyunnapara | Self Employed |
| 20 | Divyansh Agrawal | TIFR Centre for Applicable Mathematics, Bengaluru, India |
| 21 | Durga Prasad Challa | Indian Institute of Technology, Tirupati, India |
| 22 | Fernando Ruben Dobarro |
Instituto de Ciencias Polares, Ambiente y Recursos Naturales, Ushuaia, Argentina |
| 23 | Firdous Ahmad Mala | GDC Sopore, Srinagar, India |
| 24 | Gaik Ambartsoumian | University of Texas at Arlington, Arlington, US |
| 25 | Gladwin Jos K T | Indian Institute of Science, Bengaluru, India |
| 26 | Gujji Murali Mohan Reddy | BITS Pilani Hyderabad Campus, India |
| 27 | Hariharan G |
Indian Institutes of Science Education and Research, Thiruvananthapuram, India |
| 28 | Harsh Prasad | TIFR Centre for Applicable Mathematics, Bengaluru, India |
| 29 | Himanshu Gangwar | National Institute of Technology Hamirpur, Hamirpur, India |
| 30 | James Elgy | Keele University, Newcastle-Under-Lyme, UK |
| 31 | Jan Bartsch | Mathematik, Konstanz, Germany |
| 32 | Jitendra Singh | Hindu college, New Delhi, India |
| 33 | Juan Pablo Pinasco | FCEN, Universidad de Buenos Aires, Buenos Aires, Argentina |
| 34 | Kedarnath Buda | Karanjia Autonomous College, Karanjia, India |
| 35 | Keerthana Rajan L | Mar Ivanios College, Thiruvananthapuram, India |
| 36 | Manas Kar | Indian Institutes of Science Education and Research, Bhopal, India |
| 37 | Manmohan Vashisth | Indian Institute Of Technology, Jammu, India |
| 38 | Mansur I. | Gebze Technical University, Gebze - Kocaeli, Turkey |
| 39 | Martina Oviedo | IMAS, Buenos Aires, Argentina |
| 40 | Mirjeta Pasha | Arizona State University, Tempe, US |
| 41 | Nadja Vater | Julius-Maximilians Universität Würzburg, Würzburg, Germany |
| 42 | Nitesh Kumar | Indian Institute Of Technology, Jammu, India |
| 43 | Pabitra Ray | International Centre for Theoretical Sciences, Bengaluru, India |
| 44 | Padmesh Tripathi | IIMT College of Engineering, Greater Noida, India |
| 45 | Palagummi Sudhishna | Indian Institute Of Technology, Kharagpur, India |
| 46 | Pardeep Kumar | Indian Institute of Technology, Roorkee, India |
| 47 | Pardeep Kumar | Shyama Prasad Mukherji College for Women, New Delhi, India |
| 48 | Philipp Andreas Zimmermann | Department of Mathematics ETH, Zuerich, Switzerland |
| 49 | Pooja Garg |
Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar, India |
| 50 | Pranav Kumar | Indian Institutes of Science Education and Research, Bhopal, India |
| 51 | Prashant Kumar | Space Applications Centre, Ahmedabad, India |
| 52 | Preethi R Karpoor | Indian Institute of Science, Bengaluru, India |
| 53 | Priya Dey | Visva-Bharati University, Bolpur, India |
| 54 | Priyank Oza | Indian Institute of Technology, Gandhinagar, India |
| 55 | Pu-Zhao Kow | University of Jyväskylä, Jyväskylä, Finland |
| 56 | Rahul Raju Pattar | Sri Sathya Sai Institute of Higher Learning, Puttaparthi, India |
| 57 | Ram Kishun Lodhi | Symbiosis Institute of Technology, Pune, India |
| 58 | Ritwik Roy | TIFR Centre for Applicable Mathematics, Bengaluru, India |
| 59 | Rohit Kumar Mishra | Indian Institute of Technology, Gandhinagar, India |
| 60 | Rupali Kumari | National Institute of technology Rourkela, Rourkela, India |
| 61 | Sai Tanusha | Birla Institute of Technology, Mesra, India |
| 62 | Salah-Eddine Chorfi | Cadi Ayyad University, Marrakesh, Morocco |
| 63 | Sandhya R | Amrita Vishwa Vidyapeetham, Kollam, India |
| 64 | Sandipan Borthakur | University of Delhi, New Delhi, India |
| 65 | Santhosh Priya | Ttamilnadu Open University, Chennai, India |
| 66 | Sarthak Duary | International Centre for Theoretical Sciences, Bengaluru, India |
| 67 | Sebastian Hofmann | Julius-Maximilians Universität Würzburg, Würzburg, Germany |
| 68 | Shivangi Yadav | Indian Institute of Technology, Gandhinagar, India |
| 69 | Shubham Garg | Indian Institute Of Technology, Jodhpur, India |
| 70 | Shubham Ramkisan Jathar | Indian Institutes of Science Education and Research, Bhopal, India |
| 71 | Sidarth S | Indian Institute Of Technology, Madras, India |
| 72 | Sombuddha Bhattacharyya | Indian Institutes of Science Education and Research, Bhopal, India |
| 73 | Somnath Gandal | Indian Institute of Technology, Gandhinagar, India |
| 74 | Soumen Senapati | TIFR Centre for Applicable Mathematics, Bengaluru, India |
| 75 | Subhamoy Singha Roy | Indian Association for the Cultivation of Science, Kolkata, India |
| 76 | Suman Kumar Sahoo | University of Jyvaskyla, Jyvaskyla, Finland |
| 77 | Thadisina Anjali Shivani | Sreenidhi Institute of Science and Technology, Hyderabad, India |
| 78 | Thamban Nair | Indian Institute Of Technology, Madras, India |
| 79 | Trung Thanh Truong | Kansas State University, Manhattan, US |
| 80 | Uday Kiran Nori | Sri Sathya Sai Institute of Higher Learning, Puttaparthi, India |
| 81 | Vageesh Singh Baghel | Indian Institute of Science, Bengaluru, India |
| 82 | Virendra Kumar Mourya | Rajkiya Engineering College, Akbarpur, India |
| 83 | Vishnu Narayan Mishra | Indira Gandhi National Tribal University, Anuppur,India |
| 84 | Yasaman Razzaghi | Institute for Advanced Studies in Basic Sciences (IASBS), Zanjan, India |
| 85 | Zohreh Dadi | University of Bojnord, Bojnord, Iran |