| Sl.No | Name | Affiliation |
| 1 | Abhik Bhattacharjee | Indian Institute of Technology Madras, Chennai, India |
| 2 | Abhisek Das | Indira Gandhi National Tribal University, Amarkantak, India |
| 3 | Abhishek Sharma | Indian Institute of Technology Gandhinagar, Gandhinagar, India |
| 4 | Ajit Kumar Mehta | Max Planck Institute for Gravitational Physics, Potsdam, Germany |
| 5 | Akash Maurya | International Centre for Theoretical Sciences, Bengaluru, India |
| 6 | Alba Romero-RodrÃguez | Institut de Fisica d'Altes Energies, Barcelona, Spain |
| 7 | Anuj Mishra | Inter University for Astronomy and Astrophysics, Pune, India |
| 8 | Anupam Ray | Tata Institute of Fundamental Research, Mumbai, India |
| 9 | Archi Banerjee | Indian Institute of Technology, Kharagpur, Kharagpur, India |
| 10 | Arnab Sarkar | S. N. Bose National Centre for Basic Sciences, Kolkata, India |
| 11 | Arpan Krishna Mitra | Harish Chandra Research Institute, Prayagraj, India |
| 12 | Arun S | School of Pure and Applied Physics, Kottayam, India |
| 13 | Ashish Kumar Meena | Indian Institute of Science Education and Research Mohali, India |
| 14 | Asish Jyoti Boruah | Gauhati University, Guwahati, India |
| 15 | Avijit Chowdhury | Indian Institute of Science Education and Research Kolkata, Kalyani, India |
| 16 | Ayushi Chhipa | Miranda House, University of Delhi, New Delhi, India |
| 17 | Banani Kashyap | University of Delhi, Delhi, India |
| 18 | Bikram Keshari Pradhan | Inter University for Astronomy and Astrophysics, Pune, India |
| 19 | Debarun Paul | Indian Statistical Institute, Kolkata, India |
| 20 | Divyajyoti . | Indian Institute of Technology Madras, Chennai, India |
| 21 | Enrique Josue Ruiz Mancilla | University of San Luis Potosí, San Luis Potosí, Mexico |
| 22 | Estuti Shukla | Indian Institute of Science Education and Research, Kolkata, Kolkata, India |
| 23 | Federico De Lillo | Université Catholique de Louvain, Louvain-la-Neuve, Belgium |
| 24 | Freija Beirnaert | Ghent University, Ghent, Belgium |
| 25 | Gopi Kamlesh Patel | Indian Institute of Science Education and Research, Kolkata, Kolkata, India |
| 26 | Govinda Bharadwaj | Indian Institute of Technology Madras, Chennai, India |
| 27 | Gregory Mathews Ben | Mar Athanasius College Kothamangalam, Kothamangalam, India |
| 28 | Harish D N | National Dong Hwa University, Hualien County, Taiwan |
| 29 | Harshit Tiwari | Indian Institute of Technology Kanpur, Kanpur, India |
| 30 | Ioannis Michaloliakos | University of Florida, Gainesville, United States |
| 31 | Ish Mohan Gupta | Pennsylvania State University, Pennsylvania, United States |
| 32 | Jeel Shah | Institute of Advanced Research, Gandhinagar, India |
| 33 | Joseph Gais | Chinese University of Hong Kong, Shatin, Hong Kong |
| 34 | Jude Pereira | Arizona State University, Phoenix, United States |
| 35 | Jun Cheng | TianQin Research Center for Gravitational Physics, Zhuhai, China |
| 36 | Kanhaiya Lal Pandey | International Centre for Theoretical Sciences, Bengaluru, India |
| 37 | Kaushik Paul | Indian Institute Of Technology Madras, Chennai, India |
| 38 | Kavin Kumar N R | Indian Institutes of Science Education and Research Bhopal, Bhopal, India |
| 39 | Koustav Chandra | Indian Institute of Technology Bombay, Mumbai, India |
| 40 | Kruthi Krishna | Indian Institute of Science, Bengaluru, India |
| 41 | Lalit Pathak | Indian Institute of Technology Gandhinagar, Gandhinagar, India |
| 42 | Laxman M | Indian Institute of Technology Madras, Chennai, India |
| 43 | Manas Vishal | Indian Institute of Science Education and Research Kolkata, Kalyani, India |
| 44 | Mrunali Mansukhbhai Gaijan | University of Milan, Milan, Italy |
| 45 | Muhammed Saleem | University of Minnesota, Minneapolis, United States |
| 46 | Naresh Kumar Patra | BITS Pilani K K Birla Goa Campus, Sancoale, India |
| 47 | Neel Sunil Vadodaria | Indian Institute of Technology, Patna, India |
| 48 | Nilanjandev Bhaumik | Indian Institute of Science, Bengaluru, India |
| 49 | Pankaj Saha | Indian Institute of Technology Madras, Chennai, India |
| 50 | Pankaj Saini | Chennai Mathematical Institute, Chennai, India |
| 51 | Parthapratim Mahapatra | Chennai Mathematical Institute, Chennai, India |
| 52 | Phurailatpam Hemantakumar | The Chinese University of Hong Kong, Central Ave, Hong Kong |
| 53 | Pranav Satheesh | Indian Institute of Technology Madras, Chennai, India |
| 54 | Prashant Thakur | Birla Institute of Technology and Science, Goa, India |
| 55 | Pratik Tarafdar | Institute of Mathematical Sciences, Chennai, India |
| 56 | Preet Baxi | Dwarkadas Jivanlal Sanghvi College of Engineering, Mumbai, India |
| 57 | Preethi R Karpoor | Indian Institute of Science, Bengaluru, India |
| 58 | Prerna Rana | Indian Institute of Astrophysics, Bangalore, India |
| 59 | Pritam Roy | Inter-University Centre for Astronomy and Astrophysics, Pune, India |
| 60 | Pritam Banerjee | Indian Institute of Technology Kanpur, Kanpur, India |
| 61 | Pritam Mete | Visva-Bharati University, Bolpur, India |
| 62 | Purvesh Vikas Garge | Ramnarain Ruia Autonomous College, Mumbai, India |
| 63 | Raghav Prafulla Girgaonkar | Indian Institute of Technology Hyderabad, Hyderabad, India |
| 64 | Rahul Shah | Indian Statistical Institute, Kolkata, India |
| 65 | Rishab Navaneet | National Institute of Technology Agartala, Agartala, India |
| 66 | Saboura Sadat Zamani | Golestan University, Gorgan, Iran |
| 67 | Saddam Hussain | Indian Institute of Technology Kanpur, Kanpur, India |
| 68 | Sagar Dey | University of North Bengal, Siliguri, India |
| 69 | Sagarika Tripathy | Indian Institute of Technology Madras, Chennai, India |
| 70 | Sahasransu Mohanty |
Centurion University of Technology and Management, Paralakhemundi, India
|
| 71 | Sajad Ahmad Bhat | Chennai Mathematical Institute, Chennai, India |
| 72 | Samanwaya Mukherjee | Inter-University Centre for Astronomy and Astrophysics, Pune, India |
| 73 | Sandip Das | Indian Institute of Technology Kharagpur, Kharagpur, India |
| 74 | Sanika Sameer Khadkikar | Birla Institute of Technology & Science Pilani, Hyderabad, India |
| 75 | Shobhit Ranjan | Delhi Technological University, New Delhi, India |
| 76 | Shraddha Mohnani | Indian Institute Of Technology, Gandhinagar, Gandhinagar, India |
| 77 | Shreejit Prafulla Jadhav | Inter-University Centre for Astronomy and Astrophysics, Pune, India |
| 78 | Sonal Dhingra | University of Delhi, Delhi, India |
| 79 | Sonali Bhatnagar | Dayalbagh Educational Institute, Agra, India |
| 80 | Souradeep Pal | Indian Institute of Science Education and Research Kolkata, Kalyani, India |
| 81 | Sourav Roy Chowdhury | Southern Federal University, Rostov-on-Don, Russia |
| 82 | Sreehari A | Maharaja's college, Ernakulam, India |
| 83 | Subhajit Dandapat | Tata Institute of Fundamental Research Mumbai, Mumbai, India |
| 84 | Sudhi Mathur | Montana State University, Bozeman, United States |
| 85 | Suprovo Ghosh | Inter-University Centre for Astronomy and Astrophysics, Pune, India |
| 86 | Susmita Jana | Indian Institute of Technology Bombay, Mumbai, India |
| 87 | Susovan Maity | Harish-Chandra Research Institute, Allahabad, India |
| 88 | Suvashis Maity | Indian Institute of Technology Madras, Chennai, India |
| 89 | Swagat Saurav Mishra | Inter-University Centre for Astronomy and Astrophysics, Pune, India |
| 90 | Syed Umair Husain Naqvi | Jagiellonian University, Kraków, Poland |
| 91 | Tamal Mukherjee | Indian Institute of Technology Madras, Chennai, India |
| 92 | Tathagata Ghosh | Inter-University Centre for Astronomy and Astrophysics, Pune, India |
| 93 | Uday Ghosh | The University of Burdwan, Bardhaman, India |
| 94 | Vijayalakshmi V | Newman College, Thodupuzha, India |
| 95 | Vikas Jadhav |
Indian Institutes of Science Education and Research TIrupati, Tirupati, India
|
| 96 | Yashi Tiwari | Indian Institute of Science, Bengaluru, India |