| Sl.No | Name | Affiliation |
| 1 | Daniel Ahlberg | Stockholm university, Stockholm, Sweden |
| 2 | Kenneth Alexander | University of Southern California, California, US |
| 3 | Yuri Bakhtin | Courant Institute of Mathematical Sciences, New York, US |
| 4 | Marton Balasz | University of Bristol, England |
| 5 | Erik Bates | University of California, Berkeley, US |
| 6 | Eric Cator | Radboud University, Nijmegen, Netherlans |
| 7 | Sourav Chatterjee* | Stanford University, California, US |
| 8 | Michael Damron | Georgia Institute of Technology, Atlanta, Georgia |
| 9 | Barbara Dembin | Laboratoire de Probabilités Statistique et Modélisation, Paris, France |
| 10 | Shirshendu Ganguly | University of California, Berkeley, US |
| 11 | Geoffrey Grimmett | University of Cambridge, Cambridge, England |
| 12 | Christopher Hoffman* | University of Washington, Seattle, US |
| 13 | Christian Houdre | Georgia Institute of Technology, Atlanta, Georgia |
| 14 | Matthew Junge | Bard College, New York, US |
| 15 | Shuta Nakajima | Nagoya University, Nagoya, Japan |
| 16 | Leandro Pimentel | Universidade Federal do Rio de Janeiro, Brazil |
| 17 | Allan Sly | Princeton University, New Jersey, US |
| 18 | Philippe Sosoe | Cornell University, New York, US |
| 19 | Si Tang | Lehigh University, Bethlehem, Pennsylvania |
| 20 | C.L Yao | Academy of Mathematics and Systems Science, CAS, China |
| 21 | Yu Zhang | University of Colorado, Colorado Springs, US |
*= to be confirmed