| Sl.no | Name | Affiliation During the LTVSP Program | Faculty Mentor/s | Project Title |
| 1 | Aditi Anand | Institute of Chemical Technology, Mumbai, Maharashtra | Vishal Vasan | Computation of Koopman operator spectra using Reproducing Kernel Hilbert Spaces |
| 2 | Aman Kushwaha | University of Delhi | Siva Athreya | Variational Characterizations in Trajectory Inference and Optimal Transport |
| 3 | Aniket Nath | National Institute of Science Education and Research, Bhubaneswar | Pallavi Bhat | Probing horizon-scale magnetic fields around supermassive black holes using general relativistic radiative transfer |
| 4 | Anwesha Malla | Indian Institute of Science, Bangalore | Sthitadhi Roy | Study of Disordered Spin Systems using Spectrum Bifurcation Renormalization Group |
| 5 | Arjun Mandyam Dhati | Indian Institute of Science Education and Research Pune | Akshit Goyal | Modelling the evolution of growth strategies in bacteria |
| 6 | Devarakonda Anuraag Reddy | Indian Institute of Science, Education and Research Pune | Prayush Kumar | Numerical Studies of Strongly Gravitating Systems |
| 7 | Kaustav Choubey | Universite Paris-Saclay, Orsay, France | Riddhipratim Basu and Anirban Basak |
Mixing times of the critical 2D Blume-Capel model |
| 8 | Priyanka Karmakar | Indian Statistical Institute Bangalore | Siva Athreya | Optimal Transport |
| 9 | Rajit Sen | Institute of Science Education and Research Kolkata | Anupam Kundu | First Passage Time in Quantum Systems |
| 10 | Sai Anirudh Kumar Korukonda | Indian Institute of Science, Bangalore | Sumathi Rao | Transport in Floquet Weyl semi-metals |
| 11 | Satyen Patel | Indian Institute of Science, Education and Research, Pune | Rukmini Dey | Fedosov Quantization Of Poisson Manifolds And Quantum Moment Maps |
| 12 | Shashank Singh | Indian Institute of Technology Dhanbad, Jharkhand | Jim Thomas | Internal Wave Interactions and formation of Internal wave continuum |
| 13 | Trinanda Bhuyan | Tezpur University, Assam | Sumathi Rao | A Study of Altermagnets |