| Sl. No. | Name | Affiliation |
| 1 | Adrian Roellin | National University of Singapore, Singapore |
| 2 | Alessandra Cipriani* | University College London, UK |
| 3 | Anita Liebenau* | University of Sydney, Sydney, Australia |
| 4 | Anita Winter | University of Duisburg-Essen, Duisburg, Germany |
| 5 | Arijit Chakraborty | Indian Statistical Institute, Kolkata, India |
| 6 | Azadeh Parvaneh | Leiden University, Leiden, Netherlands |
| 7 | Bhaswar Bhattarcharya | University of Pennsylvania, Philadelphia, USA |
| 8 | Deepak Dhar* | International Centre for Theoretical Sciences, Bengaluru, India |
| 9 | Diego Garlaschelli* | Leiden University, The Netherlands & IMT Lucca, Italy |
| 10 | Dootika Vats | Indian Institute of Technology Kanpur, India |
| 11 | Eleanor Archer | Université Paris-Dauphine, Paris, France |
| 12 | Frank den Hollander | Leiden University, Leiden, Netherlands |
| 13 | Hideki Tanemura | Keio University, Tokyo, Japan |
| 14 | Lisa Hartung | University of Mainz, Germany |
| 15 | Luca Avena | University of Florence, Italy |
| 16 | Luisa Andreis | Polytechnic University of Milan, Italy |
| 17 | Marcel Ortgiese | University of Bath, Bath, UK |
| 18 | Masato Tekei | Yokohama National University, Yokohama, Japan |
| 19 | Matteo Sfragara | University of Padova, Italy |
| 20 | Michel Mandjes | Leiden University, Leiden, Netherlands |
| 21 | Moumanti Poddar | Indian Institute of Science Education and Research Pune, India |
| 22 | Nelly Litvak | Eindhoven University of Technology, Eindhoven, Netherlands |
| 23 | Piyush Srivastava | Tata Institute of Fundamental Research, Mumbai, India |
| 24 | Rahul Roy | Indian Statistical Institute, New Delhi, India |
| 25 | Rajat Subhra Hazra | Leiden University, Leiden, Netherlands |
| 26 | Remco van der Hofstad | Eindhoven University of Technology, Eindhoven, Netherlands |
| 27 | Riddhipratim Basu | International Centre for Theoretical Sciences, Bengaluru, India |
| 28 | Rounak Ray | Brown University, Rhode Island, USA |
| 29 | Sarath Yasodharan | Indian Institute of Technology Bombay, India |
| 30 | Sayan Banerjee | University of North Carolina, Chapel Hill, USA |
| 31 | Simone Baldassarri | Gran Sasso Science Institute, L'Aquila, Italy |
| 32 | Siva Athreya | International Centre for Theoretical Sciences, Bengaluru, India |
| 33 | Soumendu Sundar Mukherjee | Indian Statistical Institute, Kolkata, India |
| 34 | Sudeshna B. | Indian Institute of Science, Bengaluru, India |
| 35 | Vivek Borkar | Indian Institute of Technology Bombay, India |
* to be confirmed