News
26 July 2022
PhD List (JEST/GATE/UGC-CSIR NET stream):
| Sr. No. | Application ID | Name |
| 1 | GS-Physics-2022-ICTS-200 | Ritwick Ghosh |
| 2 | GS-Physics-2022-ICTS-30 | Alorika Kar |
| 3 | GS-Physics-2022-ICTS-131 | Chandranathan Anandavijayan |
Integrated PhD List (JEST/GATE/UGC-CSIR NET stream):
| Sr. No. | Application ID | Name |
| 1 | GS-Physics-2022-ICTS-78 | Manish Jain |
| 2 | GS-Physics-2022-ICTS-28 | Swapan Limbu |
| 3 | GS-Physics-2022-ICTS-14 | Raghotham A Kulkarni |
| 4 | GS-Physics-2022-ICTS-68 | Anikat Kankaria |
| 5 | GS-Physics-2022-ICTS-170 | Neha Sharma |
| 6 | GS-Physics-2022-ICTS-156 | Priyanka Sinha |
| 7 | GS-Physics-2022-ICTS-58 | Sunit Banerjee |
| 8 | GS-Physics-2022-ICTS-34 | Kunal Kumar |
| 9 | GS-Physics-2022-ICTS-66 | Bibek Saha |
| 10 | GS-Physics-2022-ICTS-21 | Devanshi Parashar |
PhD List (TIFR GS stream):
| Sr. No | Application ID | Name |
| 1 | GS-Physics-2022-TIFR-51 | Anish Majumdar |
| 2 | GS-Physics-2022-TIFR-21 | Rishabh Kaushik |
| 3 | GS-Physics-2022-TIFR-84 | Priyangshu Goswami |
| 4 | GS-Physics-2022-TIFR-42 | Omkar Vinayak Nippanikar |
| 5 | GS-Physics-2022-TIFR-46 | Deepan Patra |
| 6 | GS-Physics-2022-TIFR-79 | Koustav Narayan Maity |
| 7 | GS-Physics-2022-TIFR-12 | Harsh Mehta |
| 8 | GS-Physics-2022-TIFR-80 | Partha Sarathi Dey |
| 9 | GS-Physics-2022-TIFR-63 | Harsh Nigam |
| 10 | GS-Physics-2022-TIFR-69 | Santhiya |
Integrated PhD List (TIFR GS stream):
| Sr. No | Application ID | Name |
| 1 | GS-Physics-2022-TIFR-30 | Aiswarya N S |
| 2 | GS-Physics-2022-TIFR-39 | Atharva Sanjay Naik |
| 3 | GS-Physics-2022-TIFR-11 | Abhinav Yadav |
| 4 | GS-Physics-2022-TIFR-73 | Adhrit Ravichandran |