| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 09:30 to 10:45 | Peter Haissinsky (Aix-Marseille University, France) | Random walks on hyperbolic groups (Lecture 1) | ||
| 10:45 to 11:15 | -- | Tea/ Coffee break | ||
| 11:15 to 12:15 | -- | -- | ||
| 12:30 to 14:00 | -- | Lunch break |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 09:30 to 10:45 | Peter Haissinsky (Aix-Marseille University, France) | Random walks on hyperbolic groups (Lecture 2) | ||
| 10:45 to 11:15 | -- | Tea/ Coffee break | ||
| 12:30 to 14:00 | -- | Lunch break | ||
| 15:00 to 16:15 | Lin Shu (Peking University, China) | Entropies for negatively curved compact manifolds (Lecture 1) | ||
| 16:15 to 16:45 | -- | Tea/ Coffee | ||
| 18:00 | -- | Cultural event |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 09:30 to 10:45 | Peter Haissinsky (Aix-Marseille University, France) | Random walks on hyperbolic groups (Lecture 3) | ||
| 10:45 to 11:15 | -- | Tea/ Coffee break | ||
| 11:15 to 12:30 | Anish Ghosh (TIFR Mumbai, India) | Quadratic forms and homogeneous dynamics | ||
| 12:30 to 14:00 | -- | Lunch break | ||
| 15:00 to 16:15 | Lin Shu (Peking University, China) | Entropies for negatively curved compact manifolds (Lecture 2) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 09:30 to 10:45 | Peter Haissinsky (Aix-Marseille University, France) | Random walks on hyperbolic groups (Lecture 4) | ||
| 10:45 to 11:15 | -- | Tea/ Coffee break | ||
| 11:15 to 12:30 | Ronggang Shi (Shanghai Center for Mathematical Sciences, China) | One parameter diagonal group action on homogeneous space | ||
| 12:30 to 14:00 | -- | Lunch break | ||
| 15:00 to 16:15 | Lin Shu (Peking University, China) | Entropies for negatively curved compact manifolds (Lecture 3) | ||
| 16:15 to 16:45 | -- | Tea/ Coffee |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 09:30 to 10:45 | Riddhipratim Basu (ICTS, India) | Bigeodesics in Random Media | ||
| 10:45 to 11:15 | -- | Tea/ Coffee break | ||
| 11:15 to 12:30 | Ronggang Shi (Shanghai Center for Mathematical Sciences, China) | One parameter diagonal group action on homogeneous space (Lecture 2) | ||
| 12:30 to 14:00 | -- | Lunch break | ||
| 15:00 to 16:15 | Lin Shu (Peking University, China) | Entropies for negatively curved compact manifolds (Lecture 4) |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 09:30 to 10:45 | Vadim Kaimanovich (University of Ottawa, Canada) | The Poisson boundary: a qualitative theory (Lecture 1) | ||
| 10:45 to 11:15 | -- | Tea/ Coffee break | ||
| 12:30 to 14:00 | -- | Lunch break | ||
| 14:00 to 15:00 | Parthanil Roy (ISI Bengaluru, India) | Stable Random Fields, Patterson-Sullivan measures and Extremal Cocycle Growth | ||
| 15:00 to 16:00 | Mahan Mj (TIFR Mumbai, India) | Stable Random Fields, Patterson-Sullivan measures and Extremal Cocycle Growth | ||
| 16:00 to 16:30 | -- | Tea/ Coffee |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 09:30 to 10:45 | Vadim Kaimanovich (University of Ottawa, Canada) | The Poisson boundary: a qualitative theory (Lecture 2) | ||
| 10:45 to 11:15 | -- | Tea/ Coffee break | ||
| 11:15 to 12:30 | Sebastien Gouezel (University of Nantes, France) | Random walks on hyperbolic groups (Lecture 1) | ||
| 12:30 to 14:00 | -- | Lunch break | ||
| 15:00 to 16:15 | Jean-Francois Quint (Institute of Mathematics of Bordeaux, France) | TBA | ||
| 16:15 to 16:45 | -- | Tea/ Coffee |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 09:30 to 10:45 | Vadim Kaimanovich (University of Ottawa, Canada) | The Poisson boundary: a qualitative theory (Lecture 3) | ||
| 10:45 to 11:15 | -- | Tea/ Coffee break | ||
| 11:15 to 12:30 | Sebastien Gouezel (University of Nantes, France) | Random walks on hyperbolic groups (Lecture 2) | ||
| 12:30 to 14:00 | -- | Lunch break | ||
| 15:00 to 16:15 | Jean-Francois Quint (Institute of Mathematics of Bordeaux, France) | TBA | ||
| 16:15 to 16:45 | -- | Tea/ Coffee |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 09:30 to 10:45 | Vadim Kaimanovich (University of Ottawa, Canada) | The Poisson boundary: a qualitative theory (Lecture 4) | ||
| 10:45 to 11:15 | -- | Tea/ Coffee break | ||
| 11:15 to 12:30 | Sebastien Gouezel (University of Nantes, France) | Random walks on hyperbolic groups | ||
| 12:30 to 14:00 | -- | Lunch break | ||
| 15:00 to 16:15 | Jean-Francois Quint (Institute of Mathematics of Bordeaux, France) | TBA | ||
| 16:15 to 16:45 | -- | Tea/ Coffee |
| Time | Speaker | Title | Resources | |
|---|---|---|---|---|
| 09:30 to 10:45 | Jean-Francois Quint (Institute of Mathematics of Bordeaux, France) | TBA | ||
| 10:45 to 11:15 | -- | Tea/ Coffee break | ||
| 11:15 to 12:30 | Sebastien Gouezel (University of Nantes, France) | Random walks on hyperbolic groups | ||
| 12:30 to 14:00 | -- | Lunch break | ||
| 14:00 to 15:15 | Maxim Kirsebom (University of Hamburg, Germany) | Shrinking targets and eventually always hitting points for 1-dimensional systems |
